NEPSE sector
Finance stocks in Nepal
17 listed · 9 up · 5 down · average change -0.04%. Data as of 8 Nov 2026, 7:51 AM NST.
Finance companies take deposits and give loans in a smaller way than banks. Their shares are often thinly traded, so prices can move a lot on little volume. Learn how to compare them in how to read the P/E ratio.
How the sector moved today
Average change -0.04%
Best performer
ICFC
ICFC Finance Limited
Rs 610.00 +0.66%
Weakest performer
JFL
Janaki Finance Company Limited
Rs 274.20 -1.37%
All Finance stocks, by turnover
| # | Stock | Price | Change | Volume |
|---|---|---|---|---|
| 1 | CFCLCentral Finance Co. Ltd. | Rs 598.00 | -1.16% | 1,17,127 |
| 2 | MPFLMultipurpose Finance Company Limited | Rs 570.00 | +0.07% | 12,859 |
| 3 | RLFLReliance Finance Ltd. | Rs 412.00 | +0.02% | 12,785 |
| 4 | MFILManjushree Finance Ltd. | Rs 680.00 | +0.44% | 7,354 |
| 5 | ICFCICFC Finance Limited | Rs 610.00 | +0.66% | 4,422 |
| 6 | GUFLGurkhas Finance Ltd. | Rs 498.00 | -0.60% | 3,697 |
| 7 | PROFLProgressive Finance Limited | Rs 375.00 | +0.59% | 4,414 |
| 8 | PFLPokhara Finance Ltd. | Rs 324.50 | -0.15% | 4,944 |
| 9 | NFSNepal Finance Ltd. | Rs 479.00 | +0.21% | 2,753 |
| 10 | BFCBest Finance Company Ltd. | Rs 455.00 | +0.02% | 2,459 |
| 11 | GFCLGoodwill Finance Limited | Rs 560.10 | +0.41% | 1,035 |
| 12 | SIFCShree Investment Finance Co. Ltd. | Rs 467.00 | +0.43% | 1,129 |
| 13 | JFLJanaki Finance Company Limited | Rs 274.20 | -1.37% | 928 |
| 14 | GMFILGuheshowori Merchant Bank & Finance Co. Ltd. | Rs 418.00 | -0.19% | 380 |
| 15 | NSMNepal Share Markets Ltd. | Rs 174.00 | +0.00% | 0 |
| 16 | SFCSamjhana Finance Co. Ltd. | Rs 230.00 | +0.00% | 0 |
| 17 | CMBCapital Merchant Bank & Finance Co. Ltd. | Rs 140.00 | +0.00% | 0 |
Click a stock for its chart and key numbers. Prices refresh about every 15 minutes.
Other sectors: see all NEPSE sectors, or the NEPSE index today.
Practise trading Finance stocks
Open a free account and trade real NEPSE prices with virtual money.
For education only. Not investment advice. Virtual money, no real trades.