NEPSE sector
Hotels stocks in Nepal
9 listed · 4 up · 4 down · average change -0.03%. Data as of 8 Nov 2026, 7:34 AM NST.
Hotel and tourism companies depend on visitors and on how well their properties are run. Results can swing with travel demand. Learn how to compare them in how to read the P/E ratio.
How the sector moved today
Average change -0.03%
Best performer
TRH
Taragaon Regency Hotel Limited
Rs 835.00 +1.58%
Weakest performer
KDL
Kalinchowk Darshan Limited
Rs 498.20 -2.70%
All Hotels stocks, by turnover
| # | Stock | Price | Change | Volume |
|---|---|---|---|---|
| 1 | SHLSoaltee Hotel Limited | Rs 545.00 | -0.35% | 49,526 |
| 2 | KDLKalinchowk Darshan Limited | Rs 498.20 | -2.70% | 38,118 |
| 3 | CGHChandragiri Hills Limited | Rs 728.00 | +0.64% | 14,535 |
| 4 | CITYCity Hotel Limited | Rs 321.90 | -0.03% | 23,669 |
| 5 | BANDIPURBandipur Cablecar and Tourism Limited | Rs 553.00 | -0.02% | 12,907 |
| 6 | HFINHotel Forest Inn Limited | Rs 514.90 | +0.18% | 11,348 |
| 7 | TRHTaragaon Regency Hotel Limited | Rs 835.00 | +1.58% | 633 |
| 8 | OHLOriental Hotels Limited | Rs 643.90 | +0.45% | 510 |
| 9 | YHLYak And Yeti Hotel Limited | Rs 600.00 | +0.00% | 0 |
Click a stock for its chart and key numbers. Prices refresh about every 15 minutes.
Other sectors: see all NEPSE sectors, or the NEPSE index today.
Practise trading Hotels stocks
Open a free account and trade real NEPSE prices with virtual money.
For education only. Not investment advice. Virtual money, no real trades.