NEPSE sector
Others stocks in Nepal
13 listed · 4 up · 8 down · average change -0.38%. Data as of 8 Nov 2026, 6:12 AM NST.
This group holds listed companies that do not fit the other sector headings. Learn how to compare them in how to read the P/E ratio.
How the sector moved today
Average change -0.38%
Best performer
MKCL
Muktinath Krishi Company Limited
Rs 744.90 +2.89%
Weakest performer
NRIC
Nepal Reinsurance Company Limited
Rs 885.00 -3.70%
All Others stocks, by turnover
| # | Stock | Price | Change | Volume |
|---|---|---|---|---|
| 1 | NRICNepal Reinsurance Company Limited | Rs 885.00 | -3.70% | 48,995 |
| 2 | HRLHimalayan Reinsurance Limited | Rs 507.50 | -1.26% | 74,385 |
| 3 | NTCNepal Doorsanchar Company Limited | Rs 937.50 | +1.18% | 29,822 |
| 4 | HIDCLPHydorelectricity Investment and Development Company Limited Promoter | Rs 189.00 | -0.32% | 60,236 |
| 5 | TTLTrade Tower Limited | Rs 617.00 | -1.04% | 4,059 |
| 6 | JHAPAJhapa Energy Limited | Rs 907.00 | +0.22% | 2,672 |
| 7 | PUREPure Energy Limited | Rs 740.00 | -1.20% | 2,625 |
| 8 | MKCLMuktinath Krishi Company Limited | Rs 744.90 | +2.89% | 2,058 |
| 9 | RBCLPORastriya Beema Company Limited Promoter Share | Rs 10,770.00 | -2.98% | 100 |
| 10 | NIMBPONepal Investment Mega Bank Ltd. Promoter Share | Rs 159.90 | +1.85% | 5,278 |
| 11 | NRMNepal Republic Media Limited | Rs 300.00 | -0.30% | 2,488 |
| 12 | NWCLNepal Warehousing Company Limited | Rs 513.30 | -0.33% | 386 |
| 13 | NFDNepal Film Development Company Limited | Rs 34.00 | +0.00% | 0 |
Click a stock for its chart and key numbers. Prices refresh about every 15 minutes.
Other sectors: see all NEPSE sectors, or the NEPSE index today.
Practise trading Others stocks
Open a free account and trade real NEPSE prices with virtual money.
For education only. Not investment advice. Virtual money, no real trades.